Specifications
| Product Information | Product Parameters | 
| Material | 100% Nitrile | 
| Color | Blue | 
| Cuff Length | Standard | 
| Glove Length (mm/Inches) | 240±10/95±0.4 | 
| Glove Weight | About 4.5 g/Pcs | 
| Powder Content | No Powder | 
| Glove Outer Surface | Finger Texture | 
| No Holes (Inspection Level) | 1.5 AQL | 
| Palm (mm/mil) | ≥0.07/2.7 | 
| Finger Thickness (mm/mil) | ≥0.1/4.0 | 
| Tensile Strength | ≥14 Mpa | 
| Elongation | ≥500% | 
| Applied Temperature | ≤40 ℃ | 
| Product Features | 
| Higher strength and better puncture resistance. | 
| Powder free/latex free. | 
| Fingertip texture | 
| Size | Median Length (mm) | Median Width (mm) | 
| XS | 240 mm±10 mm | 75 mm±5 mm | 
| S | 240 mm±10 mm | 80 mm±10 mm | 
| M | 240 mm±10 mm | 95 mm±10 mm | 
| L | 240 mm±10 mm | 105 mm±10 mm | 
| XL | 240 mm±10 mm | 110 mm±10 mm | 
Techinical Support & Local Service
Warranty & Return Policies
Recently Viewed Products

 Incubator Shaker MS110 Stac...
Incubator Shaker MS110 Stac...
 
                                 
                                