Specifications
The 3D Shaker Mechanism can be used widely in blocking of blotting membranes, antibody incubation, washing; fixation staining and detaining of electrophoresis gels;
DS-2S100 A simplified version for Pendulum Movement
DS-2H200 A simplified version for Horizontal Movement
SYC-P200 Digital Display Horizontal Shaker (Smart)
SYC-Z100 Digital Display Pendulum Shaker (Smart)
Parameter Comparison
Cat. No. | DS-3D100 | DS-2H200 DS-2S100 | SYC-P200 SYC-Z100 | SYC-FP200 SYC-FZ100 |
Speed Range | Horizontal model: 5-100rpm, Pendulum model: 5-100 rpm | Horizontal model: 5-200rpm, Pendulum model: 5-100 rpm | Horizontal model: 0-200rpm, Pendulum model: 0-100 rpm | Horizontal model: 0-200rpm, Pendulum model: 0-100 rpm |
Radius Of Gyration/Swing Angle | Radius of gyration in plane mode: 15mm, | Radius of gyration in plane mode: 15mm, | Radius of gyration in plane mode: 10mm, | Radius of gyration in plane mode: 10mm, |
3D Operation | 3D composite mode: 5-100 rpm, Speed ratio in 3D composite mode: 10%-100% | / | / | / |
Automatic Leveling Function | leveling function | leveling function | leveling function | leveling function |
Timing Range | 0min-999h59min | 0min-999h59min | 0min-999h59min | 0min-999h59min |
Digital Display | Time,Speed,Digital display | Time,Speed,Digital display | Time,Speed,Digital display | Time,Speed,Digital display |
Max. Load | 5kg | 5kg | 5kg | 5kg |
Motor | Stepper motor | Stepper motor | Stepper motor | Stepper motor |
Control Method | Program control chip | Program control chip | Program control chip | Program control chip |
Tray Size | 338*308mm | 338*308mm | 317*245mm | 317*245mm |
Beep Prompt | Beep prompt | Beep prompt | Beep prompt | Beep prompt |
Input Voltage | AC100V/AC 240V 50Hz/60Hz | AC100V/AC 240V 50Hz/60Hz | AC100V/AC 240V 50Hz/60Hz | AC100V/AC 240V 50Hz/60Hz |
Power | 35W | 20W | 20W | 20W |
Fuse | 250V/3A | 250V/3A | / | / |
Controller Size | 35mm | 35mm | 35mm | 35mm |
Display Size | 740*420mm | 740*420mm | / | / |
Overall Dimension | 380*330*180mm | 380*330*148mm 380*330*173mm | 317*245*130mm 317*245*139mm | 317*245*134mm 317*245*143mm |
Net Weight | 9.5kg | 7.6kg/8.5kg | 4.5kg | 4.5kg |
Techinical Support & Local Service
Warranty & Return Policies
Recently Viewed Products
Aging Test Machine for Life...