Specifications
1.Simple body, rounded corner design, taking into account the comfortable grip and the drop resistance of the machine itself;
2.Using industry-leading 12nm process technology high-end CPU, octa-core 64-bit processor, the main frequency up to 2.0GHz; support Android9.0 system;
3.Using Corning Gorilla 5.5 inch IPS HD display, 18:9 screen ratio design, resolution up to 1440*720;
4.Powerful fast charging function, equipped with a 9000mAh polymer lithium battery, long-lasting battery life, support fast charging function, and the single charging time is shorter;
5.Powerful WiFi roaming function, which can realize seamless switching of Wifi hotspots and maintain an uninterrupted network connection experience;
6.Excellent IndyR2000 RF engine, built-in UHF omnidirectional four-arm helical antenna, stable and effective reading distance up to 20m.
Specification
Model# | VH-83 |
Performance Index | |
Dimension | 166*79*31±2mm(excluding shield and handle) |
Packing Size | 220*197*115mm(1pcs) |
Net weight | 650g |
Display screen | 5.5 inch IPS HD screen,resolution 720*1440 |
Touch screen | Corning gorilla three generation industrial grade multi-touch capacitive screen |
Expansion slot | 1 Sim card slot(MUP-C785) 1 TF card slot 1 PSAM card slot(MUP-C785) |
Communication interface | 1 Type-c interface |
Indicator light | Network indicator light,charging indicator light |
Keyboard | Scan key, Function key |
Navigation | GPS/Beidou positioning system, error range ±5m |
CPU | MT6771 octa-core 64-bit processor Four large core A73+four small core A53,main frequency 2.0GHz |
Memory | RAM:2GB ROM:16GB (standard) RAM:4GB ROM:64GB (optional) |
OS | Android9.0 |
Expanded memory | Support 256GB Micro SD card |
4G | TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 |
3G | WCDMA(850/1900/2100MHz); |
2G | GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4G/5G dual frequency,compliant with IEEE802.11a/b/g/n/ac Support WiFi roaming function(seamless switching) |
Bluetooth | Compliant with Bluetooth4.2 |
Operating temperature | -20℃~50℃ |
Storage temperature | -20℃~70℃ |
Relative humidity | 5%~95% non-condensing |
Protection level | Host IP65 |
Standard accessories | 1 Lithium polymer battery, 1 Charger, 1 Type-c charging cable |
Optional accessories | Charging stand |
Battery capacity | 9000mAh Lithium polymer battery,voltage 3.8V |
Standby time | 360 hours if turn off wireless communication in theory |
Charging time | <2 hours (support 5V2A/PE2.0 16W fast charging function) |
Working time | >14 hours(one full charging) |
Front camera | 500W pixel |
Rear camera | 1300W/2000W pixel optional, with flash, auto focus function |
Frequency | 13.56MHz |
Protocol | ISO14443A/B ISO15693, NFC-IP1,NFC-IP2 and etc. |
Tag standard | M1 card(S50,S70),CPU card,NFC tag and etc. |
Read distance | 5-10cm |
2D | |
Scanning engine | Zebra SE4710/Zebra SE2100 and others |
Support types | PDF417,MicroPDF417,Composite,RSS,TLC-39,Datamatrix,QRcode,MicroQRcode,Aztec,MaxiCode,PostalCodes,USPostNet,USPlanet,UKPostal,AustralianPostal,JapanPostal,DutchPostal and etc. |
UHF RFID | |
Frequency | 865-868MHz, 902-928MHz |
Protocol | EPC C1 GEN2/ISO18000-6C |
Read distance | 0~20 meters (related to tag and environment) |
HF | |
Frequency | 13.56MHz |
Protocol | ISO15693、ISO14443 |
Read distance | 0-7cm (related to tag and environment) |
CPU card | Support read and write CPU card, use with PSAM |
LF | 125K/134.K ear tag |
2.45G(customized) | Read distance 200 meters 200 tags for once reading |