Specifications
Thermoelectric power generation is one kind of new energy technologies which uses the Seebeck effect to convert heat source into electricity directly.
It has the characteristics of compact structure, reliable performance, maintenance-free, working without noise, low-carbon and eco-friendly, and widely used in the fields of space, military, industry, automobile, new energy and home appliance.
Electrical Output Characteristics
Hot Side Temperature(℃) | 250 | 250 | 250 | 250 | 250 | 250 |
Clod Side Temperature(℃) | 30 50 | 30 50 | 30 50 | 30 50 | 30 50 | 30 50 |
Open Circuit Voltage(V) | 4.6 4.2 | 8.1 7.5 | 8.2 7.5 | 15.2 14.0 | 8.2 7.6 | 12.8 11.7 |
Dynamic Resistance(Ω) | 1.1 1.1 | 2.9 3.0 | 1.9 2.0 | 5.4 5.6 | 1.4 1.4 | 2.9 3.0 |
Maximum Output Power(W) | 5.0 4.1 | 5.7 4.7 | 9.0 7.3 | 10.6 8.7 | 12.1 10.0 | 14.0 11.3 |
Conversion Eiffciency(%) | 5.6 4.9 | 5.5 4.8 | 5.6 4.9 | 5.5 4.8 | 5.7 5.0 | 5.6 4.9 |
Types | TEG1-071-1.4-1.6-250 | TEG1-128-1.0-1.2-250 | TEG1-127-1.4-1.6-250 | TEG1-242-1.0-1.-250 | TEG1-127-1.8-2.0-250 | TEG1-199-1.4-1.6-250 |
Hot Side Size(mm×mm) | 30mm×30mm | 30mm×30mm | 40mm×40mm | 40mm×40mm | 50mm×50mm | 50mm×50mm |
Clod Side Size(mm×mm) | 30mm×30mm | 34mm×30mm | 40mm×40mm | 44mm×40mm | 50mm×50mm | 50mm×50mm |
Height(mm) | 3.8 | 3.4 | 3.8 | 3.4 | 4.2 | 3.8 |
AC Resistance(Ω,25℃) | 0.6 | 1.6 | 1.0 | 3.0 | 0.8 | 1.6
|
Techinical Support & Local Service
Warranty & Return Policies
Recently Viewed Products
Thermo Electric Temperature...