Specifications
Compact Design
Precise Temperature Control High Reliability
High COP
RoHS Compliant
SERIES PTAA
Model | Description | Voltage (DC V) | Initial Current | Steady- state Current | Electric Power | Qcmax (DT=0) | Weight | Dimension |
PTAA-024-A | Air-to-Air-024-12-22 | 12Max15 | 2,7 | 2.4 | 29 | 24 | 0.6 | 80*62*105 |
PTAA-024-B | Air-to-Air-024-12-22 | 12Max15 | 2,7 | 2.4 | 29 | 24 | 1.0 | 115*95*142 |
PTAA-040 | Air-to-Air-040-12-22 | 12Max15 | 7 | 6.3 | 76 | 40 | 1.8 | 160*122*147 |
PTAA-055 | Air-to-Air-055-12-22 | 24Max30 | 3,4 | 3.1 | 74.5 | 55 | 1.65 | 180*95*142 |
PTAA-060 | Air-to-Air-060-12-22 | 12Max15 | 7,2 | 5.7 | 74 | 60 | 2.5 | 230*122*146 |
PTAA-070 | Air-to-Air-070-24-22 | 24Max30 | 4,7 | 3.6 | 91 | 70 | 2.5 | 230*122*152 |
PTAA-100 | Air-to-Air-100-24-22 | 24Max30 | 6,6 | 5.6 | 134 | 100 | 4.0 | 300*152*180 |
PTAA-150 | Air-to-Air-150-48-44 | 48Max56 | 5 | 3.9 | 190 | 150 | 5.1 | 300*152*180 |
PTAA-200 | Air-to-Air-200-48-44 | 48Max56 | 7,2 | 5.6 | 270 | 200 | 6.6 | 400*152*180 |
PTAA-250 | Air-to-Air-250-24-44 | 24Max30 | 15,1 | 12.2 | 291 | 250 | 6.6 | 400*152*180 |
PTAA-480 | Air-to-Air-480-48-44 | 48Max56 | 13,1 | 9.7 | 463 | 480 | 13.2 | 300*330*225 |
SERIES PTDA
Model | Description | Voltage (DC V) | Initial Current | Steady- state Current | Electric Power | Qcmax (DT=0) | Weight | Dimension |
PTDA-011 | Direct-to Air-011-05-02 | 5Max5.5 | 2.7 | 2.2 | 11 | 11 | 0.2 | 50*44*56 |
PTDA-014 | Direct-toAir-014-12-02 | 12Max15 | 2.3 | 1.8 | 22 | 14 | 0.2 | 60*40*55 |
PTDA-020 | Direct-to Air-020 -12-02 | 12Max15 | 3.2 | 2.7 | 33 | 20 | 0.56 | 100*65*82 |
PTDA-044 | Direct-to-Air-044-24-02 | 24Max30 | 2.8 | 2.2 | 46 | 44 | 0.6 | 120*100*74 |
PTDA-075 | Direct-to-Air-075-12-02 | 12Max15 | 8.1 | 7.2 | 86 | 75 | 1.7 | 230*122*86 |
PTDA-105 | Direct-to-Air-105-24-02 | 24Max30 | 6.7 | 4.9 | 114 | 105 | 1.7 | 248*82*98 |
PTDA-135 | Direct-to-Air-135-24-02 | 24Max30 | 7.8 | 6.9 | 166 | 135 | 2.9 | 300*152*92 |
PTDA-160 | Direct-to-Air-160-24-02 | 24Max30 | 9 | 7.8 | 178 | 160 | 3.5 | 300*152*100 |
PTDA-280 | Direct-to-Air-280-24-02 | 24Max30 | 14.8 | 12.3 | 295 | 280 | 6.1 | 400*180*135 |
SERIES PTLA
Model | Description | Voltage (DC V) | Initial Current | Steady- state Current | Electric Power | Qcmax (DT=0) | Weight | Dimension |
PTLA-024 | Liquid-to-Air-024-12-02 | 12Max15 | 2.8 | 2.2 | 29 | 24 | 0.5 | 65*60*81 |
PTLA-045 | Liquid-to-Air-045-24-02 | 24Max30 | 3.2 | 2.8 | 60 | 45 | 1.3 | 160*122*92 |
PTLA-075 | Liquid-to-Air-075-24-02 | 24Max30 | 4.3 | 3.4 | 89 | 75 | 2.0 | 230*122*92 |
PTLA-115 | Liquid-to-Air-115-24-02 | 24Max30 | 6.6 | 5.3 | 140 | 115 | 3.2 | 300*152*98 |
PTLA-140 | Liquid-to-Air-140-24-02 | 24Max30 | 6.8 | 5.5 | 150 | 140 | 2.3 | 300*122*92 |
PTLA-160 | Liquid-to-Air-160-24-02 | 24Max30 | 7.8 | 6.6 | 178 | 160 | 3.7 | 300*152*106 |
PTLA-200 | Liquid-to-Air-200-24-02 | 24Max30 | 8.6 | 7.4 | 206 | 200 | 4.1 | 300*180*106 |
PTLA-400 | Liquid-to-Air-400-24-02 | 24Max30 | 16.5 | 13.3 | 319 | 400 | 9.2 | 330*200*175 |
SERIES PTDL&PTLL
Model | Description | Dimension |
PTDL-060 | Direct-to-Liquid-060-12-00 | 100*60*38 |
PTDL-210 | Direct-to-Liquid-210-24-00 | 240*60*40 |
PTLL-060 | Liquid-to-Liquid-060-12-00 | 100*60*52 |
PTLL-120 | Liquid-to-Liquid-120-24-00 | 140*60*52 |
PTLL-210 | Liquid-to-Liquid-210-24-00 | 240*60*54 |
Techinical Support & Local Service
Warranty & Return Policies
Recently Viewed Products
Thermoelectric Cooler Serie...